<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>That&#039;ll Be That About That:  TeamKirith Talk</title>
	<link>http://www.teamkirith.net/blog</link>
	<description></description>
	<lastBuildDate>Tue, 20 Jul 2010 23:58:43 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

<script type="text/javascript">
if (typeof Meebo == "undefined") {
Meebo=function(){(Meebo._=Meebo._||[]).push(arguments)};
(function(q){

	var args = arguments;
	if (!document.body) { return setTimeout(function(){ args.callee.apply(this, args) }, 100); }
	var d=document, b=d.body, m=b.insertBefore(d.createElement('div'), b.firstChild); s=d.createElement('script');
	m.id='meebo'; m.style.display='none'; m.innerHTML='<iframe id="meebo-iframe"></iframe>';
	s.src='http'+(q.https?'s':'')+'://'+(q.stage?'stage-':'')+'cim.meebo.com/cim/cim.php?network='+q.network;
	b.insertBefore(s, b.firstChild);

})({network:'teamkirithtidbits_di66vo'});	}</script>	<item>
		<title>Governor, Frist brace for poor TCAP showing, try to lower expectations &#8230; WTF?!!</title>
		<description><![CDATA[Governor, Frist brace for poor TCAP showing, try to lower expectations &#124; Nashville City Paper: Nashville&#8217;s Online Source for Daily News. So, just so we&#8217;re clear &#8230; my child took a test, upon which her entire future is based (her scores this year, the first time she ever took the test, determine where she gets [...]]]></description>
		<link>http://www.teamkirith.net/blog/2010/07/20/governor-frist-brace-for-poor-tcap-showing-try-to-lower-expectations-wtf/</link>
			</item>
	<item>
		<title>Twitter Weekly Updates for 2010-07-11</title>
		<description><![CDATA[Facebook TOTALLY feeds my ADHD, wtf?!! And does anyone still use MySpace at all? Oh, and what the hell is Tweetstalk??? http://bit.ly/a7l0EK # A good July 4th message&#8230; &#34;Beware the self-righteous pimps of patriotism&#34; ( http://bit.ly/9hxat9 ) # Not my proudest moment as a KY girl &#8230; &#34;&#039;Yup, I&#039;m a racist&#039; shirts sold @ Lexington [...]]]></description>
		<link>http://www.teamkirith.net/blog/2010/07/11/twitter-weekly-updates-for-2010-07-11/</link>
			</item>
	<item>
		<title>Twitter Weekly Updates for 2010-07-04</title>
		<description><![CDATA[Can&#039;t WAIT for November date-night!!! &#8230; &#34;Harry Potter and the Deathly Hallows Trailer Is Magical &#8212; Vulture&#34; ( http://bit.ly/cx7f6t ) # Start your holiday shopping early: &#34;Repuglicans: 61 monster paintings by Pete Von Sholly &#8211; Boing Boing&#34; ( http://bit.ly/dxf2Oy ) # Ordered the new iPhone 4 &#8230; hoping AT&#38;T isn&#039;t lying abt the 7-10 shipping [...]]]></description>
		<link>http://www.teamkirith.net/blog/2010/07/04/twitter-weekly-updates-for-2010-07-04/</link>
			</item>
	<item>
		<title>In the biggest NON-news story of the week &#8230;</title>
		<description><![CDATA[238 presidential scholars: Bush worst president of modern era, fifth worst in US history &#124; Raw Story. Am visiting the &#8216;rents in lovely Richmond right now, so dare not speak about this outloud! document.getElementById("post-774-blankimage").onload();&#160;&#160;]]></description>
		<link>http://www.teamkirith.net/blog/2010/07/02/in-the-biggest-non-news-story-of-the-week/</link>
			</item>
	<item>
		<title>Twitter Weekly Updates for 2010-06-27</title>
		<description><![CDATA[Eagerly updating to iOS4 &#8230; but will I even notice on my 3G model??? # RT @TechCrunch Facebook Has Been Massively Underreporting Twitter App Users — By Over 6 Million http://tcrn.ch/bKo0AH # I do love Apple, but this is a bit much! From Gizmodo &#8230; The iPhone Now Fixes Erectile Dysfunction Too, Apparently http://bit.ly/ceCSSz . [...]]]></description>
		<link>http://www.teamkirith.net/blog/2010/06/27/twitter-weekly-updates-for-2010-06-27/</link>
			</item>
	<item>
		<title>Twitter Weekly Updates for 2010-06-20</title>
		<description><![CDATA[RT @mashable New Photo Site Presents Random, Anonymous Stream of Images http://bit.ly/bMvBLe #photos #typecode #yeah # So instead of an ad, what if one day you log in to Twitter or FB and it says you might be depressed? http://bit.ly/cidCyo # Powered by Twitter Tools document.getElementById("post-759-blankimage").onload();&#160;&#160;]]></description>
		<link>http://www.teamkirith.net/blog/2010/06/20/twitter-weekly-updates-for-2010-06-20/</link>
			</item>
	<item>
		<title>GOP congressman apologizes to BP for $20 billion &#8216;shakedown&#8217; &#124; Video Cafe</title>
		<description><![CDATA[GOP congressman apologizes to BP for $20 billion &#8216;shakedown&#8217; &#124; Video Cafe. Just picked this up from Crooks &#038; Liars &#8230; UNBELIEVABLE. &#8220;Shakedown&#8221;?!! The company is responsible for the WORST environmental disaster in the HISTORY OF HUMANKIND, and this guy feels compelled to APOLOGIZE to them?!! Seriously, I don&#8217;t know how these sorry sacks of [...]]]></description>
		<link>http://www.teamkirith.net/blog/2010/06/17/gop-congressman-apologizes-to-bp-for-20-billion-shakedown-video-cafe/</link>
			</item>
	<item>
		<title>Twitter Weekly Updates for 2010-06-06</title>
		<description><![CDATA[AT&#38;T how do I hate thee? Let me count the ways&#8230; # Powered by Twitter Tools document.getElementById("post-746-blankimage").onload();&#160;&#160;]]></description>
		<link>http://www.teamkirith.net/blog/2010/06/06/twitter-weekly-updates-for-2010-06-06/</link>
			</item>
	<item>
		<title>Designers Spin Spidey-Worthy Webs From Packing Tape &#124; Fast Company</title>
		<description><![CDATA[Too much time on their hands? Perhaps. But still &#8230; very, VERY cool. Designers Spin Spidey-Worthy Webs From Packing Tape &#124; Fast Company. document.getElementById("post-753-blankimage").onload();&#160;&#160;]]></description>
		<link>http://www.teamkirith.net/blog/2010/06/05/designers-spin-spidey-worthy-webs-from-packing-tape-fast-company/</link>
			</item>
	<item>
		<title>Twitter Weekly Updates for 2010-05-23</title>
		<description><![CDATA[Trying to be patient while my new iPad completes its first sync &#8230; # @derekbruff Was about to DM u to see if u had heard abt #hackacad . Our other tech camp grads might find it interesting 2. Liked your entry! in reply to derekbruff # Forget Google Pac-Man, iTunes has MS pacman on [...]]]></description>
		<link>http://www.teamkirith.net/blog/2010/05/23/twitter-weekly-updates-for-2010-05-23/</link>
			</item>
	<item>
		<title>No words &#8230; except, REALLY, Louisiana?!!</title>
		<description><![CDATA[Despite Leak, Louisiana Is Still Devoted to Oil &#8211; NYTimes.com. Wow. Just, wow. Hope that works out well for you guys. document.getElementById("post-771-blankimage").onload();&#160;&#160;]]></description>
		<link>http://www.teamkirith.net/blog/2010/05/23/no-words-except-really-louisiana/</link>
			</item>
	<item>
		<title>Twitter Weekly Updates for 2010-05-16</title>
		<description><![CDATA[#vu2010 Congrats to all of our graduates &#8230; Conquer &#38; Prevail! # Powered by Twitter Tools document.getElementById("post-735-blankimage").onload();&#160;&#160;]]></description>
		<link>http://www.teamkirith.net/blog/2010/05/16/twitter-weekly-updates-for-2010-05-16/</link>
			</item>
	<item>
		<title>How Many Calories Do You Burn While Tweeting?</title>
		<description><![CDATA[Craig&#8217;s trying to get in better shape, and he has a program that tracks food, calories, etc. According to his program, &#8220;active, vigorous sexual activity&#8221; burns 26 calories every 25 minutes. (!!!) By comparison, a new report indicates that you burn 1.03 calories sending a tweet. So, how many tweets can you send in 25 [...]]]></description>
		<link>http://www.teamkirith.net/blog/2010/05/15/how-many-calories-do-you-burn-while-tweeting/</link>
			</item>
	<item>
		<title>Tournament breeds loss in office productivity &#8211; 13 WTHR &#8211; Indianapolis News &#124;</title>
		<description><![CDATA[Tournament breeds loss in office productivity &#8211; 13 WTHR &#8211; Indianapolis News &#124; < /p> Ha! This assumes people were productive to start with! Seriously, where do they come up with numbers like this??? Ha!',description:'Tournament breeds loss in office productivity &#8211; 13 WTHR &#8211; Indianapolis News &#124; < /p> Ha!'})">document.getElementById("post-724-blankimage").onload();&#160;&#160;]]></description>
		<link>http://www.teamkirith.net/blog/2010/03/17/tournament-breeds-loss-in-office-productivity-13-wthr-indianapolis-news/</link>
			</item>
	<item>
		<title>No More Bipartisanship For You! &#124; Talking Points Memo</title>
		<description><![CDATA[No More Bipartisanship For You! &#124; Talking Points Memo. Wow, this is just beyond words&#8230; document.getElementById("post-736-blankimage").onload();&#160;&#160;]]></description>
		<link>http://www.teamkirith.net/blog/2010/03/13/no-more-bipartisanship-for-you-talking-points-memo/</link>
			</item>
</channel>
</rss>
