<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>That&#039;ll Be That About That:  TeamKirith Talk &#187; Culture</title>
	<atom:link href="http://www.teamkirith.net/blog/category/culture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teamkirith.net/blog</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 16:44:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<script type="text/javascript">
if (typeof Meebo == "undefined") {
Meebo=function(){(Meebo._=Meebo._||[]).push(arguments)};
(function(q){

	var args = arguments;
	if (!document.body) { return setTimeout(function(){ args.callee.apply(this, args) }, 100); }
	var d=document, b=d.body, m=b.insertBefore(d.createElement('div'), b.firstChild); s=d.createElement('script');
	m.id='meebo'; m.style.display='none'; m.innerHTML='<iframe id="meebo-iframe"></iframe>';
	s.src='http'+(q.https?'s':'')+'://'+(q.stage?'stage-':'')+'cim.meebo.com/cim/cim.php?network='+q.network;
	b.insertBefore(s, b.firstChild);

})({network:'teamkirithtidbits_di66vo'});	}</script>	<item>
		<title>How Many Calories Do You Burn While Tweeting?</title>
		<link>http://www.teamkirith.net/blog/2010/05/15/how-many-calories-do-you-burn-while-tweeting/</link>
		<comments>http://www.teamkirith.net/blog/2010/05/15/how-many-calories-do-you-burn-while-tweeting/#comments</comments>
		<pubDate>Sun, 16 May 2010 05:10:52 +0000</pubDate>
		<dc:creator>leslie</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Wackosis]]></category>

		<guid isPermaLink="false">http://www.teamkirith.net/blog/?p=729</guid>
		<description><![CDATA[Craig&#8217;s trying to get in better shape, and he has a program that tracks food, calories, etc. According to his program, &#8220;active, vigorous sexual activity&#8221; burns 26 calories every 25 minutes. (!!!) By comparison, a new report indicates that you burn 1.03 calories sending a tweet. So, how many tweets can you send in 25 [...]]]></description>
			<content:encoded><![CDATA[<p>Craig&#8217;s trying to get in better shape, and he has a program that tracks food, calories, etc. According to his program, &#8220;active, vigorous sexual activity&#8221; burns 26 calories every 25 minutes.  (!!!)  By comparison, <a href='http://mashable.com/2010/05/15/tweet-calories/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+Mashable+%28Mashable%29'> a new report</a> indicates that you burn 1.03 calories sending a tweet.  So, how many tweets can you send in 25 minutes?!!</p>
<p>Thank you <a href="http://www.mashable.com">Mashable</a> for this little tidbit &#8230; and, if you want to check it our yourself, you can see your person rates @ the <a href="http://www.tweetcalories.com/">Tweet Calories Performance Test</a>.</p>
<img style='display:none' id="post-729-blankimage" onload="Meebo('discoverSharable', {element: ((this.parentNode.className.match('post')) ? this.parentNode : this.parentNode.parentNode) ,url:'http://www.teamkirith.net/blog/2010/05/15/how-many-calories-do-you-burn-while-tweeting/',title:'How Many Calories Do You Burn While Tweeting?',tweet:'Craig&#8217;s trying to get in better shape, and he has a program that tracks food, calories, etc. A',description:'Craig&#8217;s trying to get in better shape, and he has a program that tracks food, calories, etc. A'})"><script type='text/javascript'>document.getElementById("post-729-blankimage").onload();</script>&nbsp;&nbsp;<div class="meta"></div>]]></content:encoded>
			<wfw:commentRss>http://www.teamkirith.net/blog/2010/05/15/how-many-calories-do-you-burn-while-tweeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tournament breeds loss in office productivity &#8211; 13 WTHR &#8211; Indianapolis News &#124;</title>
		<link>http://www.teamkirith.net/blog/2010/03/17/tournament-breeds-loss-in-office-productivity-13-wthr-indianapolis-news/</link>
		<comments>http://www.teamkirith.net/blog/2010/03/17/tournament-breeds-loss-in-office-productivity-13-wthr-indianapolis-news/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 21:55:21 +0000</pubDate>
		<dc:creator>leslie</dc:creator>
				<category><![CDATA[College Hoops]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Kvetching]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.teamkirith.net/blog/?p=724</guid>
		<description><![CDATA[Tournament breeds loss in office productivity &#8211; 13 WTHR &#8211; Indianapolis News &#124; < /p> Ha! This assumes people were productive to start with! Seriously, where do they come up with numbers like this??? Ha!',description:'Tournament breeds loss in office productivity &#8211; 13 WTHR &#8211; Indianapolis News &#124; < /p> Ha!'})">document.getElementById("post-724-blankimage").onload();&#160;&#160;]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.wthr.com/Global/story.asp?S=12140370'>Tournament breeds loss in office productivity &#8211; 13 WTHR &#8211; Indianapolis News |</a> < /p> </p>
<p>Ha!  This assumes people were productive to start with!  Seriously, where do they come up with numbers like this??? </p>
<img style='display:none' id="post-724-blankimage" onload="Meebo('discoverSharable', {element: ((this.parentNode.className.match('post')) ? this.parentNode : this.parentNode.parentNode) ,url:'http://www.teamkirith.net/blog/2010/03/17/tournament-breeds-loss-in-office-productivity-13-wthr-indianapolis-news/',title:'Tournament breeds loss in office productivity &#8211; 13 WTHR &#8211; Indianapolis News |',tweet:'Tournament breeds loss in office productivity &#8211; 13 WTHR &#8211; Indianapolis News | < /p>  Ha!',description:'Tournament breeds loss in office productivity &#8211; 13 WTHR &#8211; Indianapolis News | < /p>  Ha!'})"><script type='text/javascript'>document.getElementById("post-724-blankimage").onload();</script>&nbsp;&nbsp;<div class="meta"></div>]]></content:encoded>
			<wfw:commentRss>http://www.teamkirith.net/blog/2010/03/17/tournament-breeds-loss-in-office-productivity-13-wthr-indianapolis-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1984 moves closer&#8230;</title>
		<link>http://www.teamkirith.net/blog/2009/11/11/1984-moves-closer/</link>
		<comments>http://www.teamkirith.net/blog/2009/11/11/1984-moves-closer/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 03:13:56 +0000</pubDate>
		<dc:creator>leslie</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://www.teamkirith.net/blog/?p=618</guid>
		<description><![CDATA[So in Britain, all personal communications (emails, phone calls, web browsing habits, etc.) will soon be stored by the government for a minimum of 1 year, with access by a whole host of people and no judge&#8217;s order required to access. While I am not naive enough to believe that anyone has much privacy in [...]]]></description>
			<content:encoded><![CDATA[<p>So in Britain, <a href="http://www.telegraph.co.uk/news/newstopics/politics/lawandorder/6534319/State-to-spy-on-every-phone-call-email-and-web-search.html">all personal communications (emails, phone calls, web browsing habits, etc.) will soon be stored by the government for a minimum of 1 year</a>, with access by a whole host of people and no judge&#8217;s order required to access.  </p>
<p>While I am not naive enough to believe that anyone has much privacy in this day and age, I think a government mandate of this type (all in the name of fighting terrorism, of course) is ludicrous and dangerous.  </p>
<p>Interestingly, the government is pushing forward with this despite MASSIVE public resistance to the idea.  Guess W has been over there giving &#8220;how to be a leader&#8221; seminars.  </p>
<img style='display:none' id="post-618-blankimage" onload="Meebo('discoverSharable', {element: ((this.parentNode.className.match('post')) ? this.parentNode : this.parentNode.parentNode) ,url:'http://www.teamkirith.net/blog/2009/11/11/1984-moves-closer/',title:'1984 moves closer&#8230;',tweet:'So in Britain, all personal communications (emails, phone calls, web browsing habits, etc.) will soo',description:'So in Britain, all personal communications (emails, phone calls, web browsing habits, etc.) will soo'})"><script type='text/javascript'>document.getElementById("post-618-blankimage").onload();</script>&nbsp;&nbsp;<div class="meta"></div>]]></content:encoded>
			<wfw:commentRss>http://www.teamkirith.net/blog/2009/11/11/1984-moves-closer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walmart Caskets</title>
		<link>http://www.teamkirith.net/blog/2009/11/02/walmart-caskets/</link>
		<comments>http://www.teamkirith.net/blog/2009/11/02/walmart-caskets/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 02:21:08 +0000</pubDate>
		<dc:creator>leslie</dc:creator>
				<category><![CDATA[Culture]]></category>

		<guid isPermaLink="false">http://www.teamkirith.net/blog/?p=612</guid>
		<description><![CDATA[Walmart now sells caskets. Truly. I did a quick search and found 16 models, starting at $895. It is likely just that I hate Walmart, but somehow, it seems very wrong&#8230; document.getElementById("post-612-blankimage").onload();&#160;&#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://mashable.com/2009/10/28/walmart-caskets/">Walmart now sells caskets</a>.  Truly.  I did a <a href="http://www.walmart.com/search/search-ng.do?search_constraint=0&#038;ic=48_0&#038;search_query=caskets&#038;Find.x=0&#038;Find.y=0&#038;Find=Find">quick search</a> and found 16 models, starting at $895.  </p>
<p><img src="http://www.teamkirith.net/blog/wp-content/uploads/2009/11/walmart_caskets_full.jpg" alt="walmart_caskets_full" title="walmart_caskets_full" width="450" height="717" class="alignright size-full wp-image-613" /></p>
<p>It is likely just that I hate Walmart, but somehow, it seems very wrong&#8230;</p>
<img style='display:none' id="post-612-blankimage" onload="Meebo('discoverSharable', {element: ((this.parentNode.className.match('post')) ? this.parentNode : this.parentNode.parentNode) ,url:'http://www.teamkirith.net/blog/2009/11/02/walmart-caskets/',title:'Walmart Caskets',tweet:'Walmart now sells caskets.  Truly.  I did a quick search and found 16 models, starting at $895.    I',description:'Walmart now sells caskets.  Truly.  I did a quick search and found 16 models, starting at $895.    I'})"><script type='text/javascript'>document.getElementById("post-612-blankimage").onload();</script>&nbsp;&nbsp;<div class="meta"></div>]]></content:encoded>
			<wfw:commentRss>http://www.teamkirith.net/blog/2009/11/02/walmart-caskets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More billions info from Mashable</title>
		<link>http://www.teamkirith.net/blog/2009/10/09/more-billions-info-from-mashable/</link>
		<comments>http://www.teamkirith.net/blog/2009/10/09/more-billions-info-from-mashable/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 16:23:34 +0000</pubDate>
		<dc:creator>leslie</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Wackosis]]></category>

		<guid isPermaLink="false">http://www.teamkirith.net/blog/?p=594</guid>
		<description><![CDATA[What a great site Mashable is! How else would I know all of this &#8230; basically useless but VERY interesting info about our contemporary (online) culture! This morning brought the report that YouTube now has a billion views per day &#8230; not just a billion visits to their website, but a billion videos actually WATCHED. [...]]]></description>
			<content:encoded><![CDATA[<p>What a great site <a href="http://www.mashable.com">Mashable</a> is!  How else would I know all of this &#8230; basically useless but VERY interesting info about our contemporary (online) culture!  <img src='http://www.teamkirith.net/blog/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' /> </p>
<p>This morning brought the <a href="http://mashable.com/2009/10/09/youtube-billion-views/">report</a> that <a href="http://www.youtube.com/">YouTube</a> now has a billion views per day &#8230; not just a billion visits to their website, but a billion videos actually WATCHED.  A day.  </p>
<p><img src="http://www.teamkirith.net/blog/wp-content/uploads/2009/10/youtube-300x225.jpg" alt="youtube" title="youtube" width="300" height="225" class="alignright size-medium wp-image-595" /></p>
<p>Translation:  a lot of people have WAY too much time on their hands!!!  Not ME, of course, just &#8230; other people.  Yeah, that&#8217;s it.  &#8216;Cause in the montage of greatest YouTube clips &#8230; I hadn&#8217;t seen ALL of them!  <img src='http://www.teamkirith.net/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<img style='display:none' id="post-594-blankimage" onload="Meebo('discoverSharable', {element: ((this.parentNode.className.match('post')) ? this.parentNode : this.parentNode.parentNode) ,url:'http://www.teamkirith.net/blog/2009/10/09/more-billions-info-from-mashable/',title:'More billions info from Mashable',tweet:'What a great site Mashable is!  How else would I know all of this &#8230; basically useless but VERY',description:'What a great site Mashable is!  How else would I know all of this &#8230; basically useless but VERY'})"><script type='text/javascript'>document.getElementById("post-594-blankimage").onload();</script>&nbsp;&nbsp;<div class="meta"></div>]]></content:encoded>
			<wfw:commentRss>http://www.teamkirith.net/blog/2009/10/09/more-billions-info-from-mashable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4.1 billion A DAY ?!!</title>
		<link>http://www.teamkirith.net/blog/2009/10/07/4-1-billion-a-day/</link>
		<comments>http://www.teamkirith.net/blog/2009/10/07/4-1-billion-a-day/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 15:27:52 +0000</pubDate>
		<dc:creator>leslie</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Just for Fun]]></category>

		<guid isPermaLink="false">http://www.teamkirith.net/blog/?p=589</guid>
		<description><![CDATA[Some place where they research &#8220;web stuff&#8221; just came out with a report that there are now 4.1 billions text-messages A DAY here on Planet Earth. A DAY!!! That&#8217;s A LOT of text messages, especially given the (rather large) proportion of the world that doesn&#8217;t have access to text messages. Btw, thanks to Mashable, my [...]]]></description>
			<content:encoded><![CDATA[<p>Some place where they research &#8220;web stuff&#8221; just came out with a <a href="http://www.businesswire.com/portal/site/google/?ndmViewId=news_view&#038;newsId=20091007006200&#038;newsLang=en">report</a> that there are now 4.1 billions text-messages A DAY here on Planet Earth.  A DAY!!!  That&#8217;s  A LOT of text messages, especially given the (rather large) proportion of the world that doesn&#8217;t have access to text messages.</p>
<p><img src="http://www.teamkirith.net/blog/wp-content/uploads/2009/10/iphone_sms_4.1billion_10_09.jpg" alt="iphone_sms_4.1billion_10_09" title="iphone_sms_4.1billion_10_09" width="277" height="400" class="aligncenter size-full wp-image-591" /></p>
<p>Btw, thanks to <a href="http://mashable.com/2009/10/07/ctia-wireless-survey/">Mashable</a>, my new favorite daily read, for sharing this little tidbit &#8230;</p>
<img style='display:none' id="post-589-blankimage" onload="Meebo('discoverSharable', {element: ((this.parentNode.className.match('post')) ? this.parentNode : this.parentNode.parentNode) ,url:'http://www.teamkirith.net/blog/2009/10/07/4-1-billion-a-day/',title:'4.1 billion A DAY ?!!',tweet:'Some place where they research &#8220;web stuff&#8221; just came out with a report that there are no',description:'Some place where they research &#8220;web stuff&#8221; just came out with a report that there are no'})"><script type='text/javascript'>document.getElementById("post-589-blankimage").onload();</script>&nbsp;&nbsp;<div class="meta"></div>]]></content:encoded>
			<wfw:commentRss>http://www.teamkirith.net/blog/2009/10/07/4-1-billion-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

